Home

eközben Gyöngysor Időszerű rt lamp protocol műszaki alappont illat

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Single-cell RT-LAMP mRNA detection by integrated droplet sorting and  merging - Lab on a Chip (RSC Publishing)
Single-cell RT-LAMP mRNA detection by integrated droplet sorting and merging - Lab on a Chip (RSC Publishing)

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

Rapid point-of-care detection of SARS-CoV-2 using reverse transcription  loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full  Text
Rapid point-of-care detection of SARS-CoV-2 using reverse transcription loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full Text

Reverse-Transcription Loop-Mediated Isothermal Amplification and  alternative protocols for lower cost, large-scale COVID-19 testing: lessons  from an emerging economy
Reverse-Transcription Loop-Mediated Isothermal Amplification and alternative protocols for lower cost, large-scale COVID-19 testing: lessons from an emerging economy

Frontiers | Development and Validation of a Rapid, Single-Step Reverse  Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System  Potentially to Be Used for Reliable and High-Throughput Screening of  COVID-19
Frontiers | Development and Validation of a Rapid, Single-Step Reverse Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System Potentially to Be Used for Reliable and High-Throughput Screening of COVID-19

New approach for easier detection of SARS-CoV-2 via swabs and saliva
New approach for easier detection of SARS-CoV-2 via swabs and saliva

WarmStart® LAMP Kit (DNA & RNA) | NEB
WarmStart® LAMP Kit (DNA & RNA) | NEB

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

Dual-site ligation-assisted loop-mediated isothermal amplification (dLig- LAMP) for colorimetric and point-of-care determination of real SARS-CoV-2 |  Microchimica Acta
Dual-site ligation-assisted loop-mediated isothermal amplification (dLig- LAMP) for colorimetric and point-of-care determination of real SARS-CoV-2 | Microchimica Acta

Can a field molecular diagnosis be accurate? A performance evaluation of  colorimetric RT-LAMP for the detection of SARS-CoV-2 in a hospital setting  - Analytical Methods (RSC Publishing) DOI:10.1039/D1AY00481F
Can a field molecular diagnosis be accurate? A performance evaluation of colorimetric RT-LAMP for the detection of SARS-CoV-2 in a hospital setting - Analytical Methods (RSC Publishing) DOI:10.1039/D1AY00481F

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Detection of SARS-CoV-2 RNA using RT-LAMP and molecular beacons | Genome  Biology | Full Text
Detection of SARS-CoV-2 RNA using RT-LAMP and molecular beacons | Genome Biology | Full Text

Loop‐mediated isothermal amplification (LAMP): An effective molecular  point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 -  Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP): An effective molecular point‐of‐care technique for the rapid diagnosis of coronavirus SARS‐CoV‐2 - Chaouch - 2021 - Reviews in Medical Virology - Wiley Online Library