Home

tag Letisztáz ellenállás blagrove farmer és williams 2004 elhasznál fogantyú Öltözőszekrény

Assessing Individual Differences in the Affective Experience of Dreams: The  Jena Dream Inventory–Affect Scales (JeDI-A) - Birk Hagemeyer, Sarah Salomo,  Cordelia Engelhardt, Franz J. Neyer, Sven Rupprecht, 2020
Assessing Individual Differences in the Affective Experience of Dreams: The Jena Dream Inventory–Affect Scales (JeDI-A) - Birk Hagemeyer, Sarah Salomo, Cordelia Engelhardt, Franz J. Neyer, Sven Rupprecht, 2020

Pilleriin Sikka: Dream affect: Conceptual and Methodological Issues in the  Study of Emotions and Moods Experienced in Dreams
Pilleriin Sikka: Dream affect: Conceptual and Methodological Issues in the Study of Emotions and Moods Experienced in Dreams

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

Comparing questionnaire and diary measures for eliciting nightmare frequency
Comparing questionnaire and diary measures for eliciting nightmare frequency

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

PDF) Dreaming and personality: Wake-dream continuity, thought suppression,  and the Big Five Inventory | Josie E Malinowski - Academia.edu
PDF) Dreaming and personality: Wake-dream continuity, thought suppression, and the Big Five Inventory | Josie E Malinowski - Academia.edu

Full article: Sleep well feel well: An investigation into the protective  value of sleep quality on subjective well‐being
Full article: Sleep well feel well: An investigation into the protective value of sleep quality on subjective well‐being

Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers  and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging  Study
Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging Study

Testing the theory of Differential Susceptibility to nightmares: The  interaction of Sensory Processing Sensitivity with the relationship of low  mental wellbeing to nightmare frequency and nightmare distress - Carr -  2021 - Journal of Sleep Research - Wiley ...
Testing the theory of Differential Susceptibility to nightmares: The interaction of Sensory Processing Sensitivity with the relationship of low mental wellbeing to nightmare frequency and nightmare distress - Carr - 2021 - Journal of Sleep Research - Wiley ...

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

PDF) Mindfulness and dream quality: The inverse relationship between  mindfulness and negative dream affect | Zsolt Petke - Academia.edu
PDF) Mindfulness and dream quality: The inverse relationship between mindfulness and negative dream affect | Zsolt Petke - Academia.edu

Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com
Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com

Increased Reward-Related Behaviors during Sleep and Wakefulness in  Sleepwalking and Idiopathic Nightmares | PLOS ONE
Increased Reward-Related Behaviors during Sleep and Wakefulness in Sleepwalking and Idiopathic Nightmares | PLOS ONE

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Between-Subjects Pearson Correlations of Trait Variables With... | Download  Table
Between-Subjects Pearson Correlations of Trait Variables With... | Download Table

PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams |  Antonio Zadra - Academia.edu
PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams | Antonio Zadra - Academia.edu

Correlations between Boundary Questionnaire sum score and the Big Five... |  Download Table
Correlations between Boundary Questionnaire sum score and the Big Five... | Download Table

PDF) Trait-State Interactions in the Etiology of Nightmares
PDF) Trait-State Interactions in the Etiology of Nightmares

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Descriptive Data for Personality, Psychopathology, and State Anxiety... |  Download Table
Descriptive Data for Personality, Psychopathology, and State Anxiety... | Download Table

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.